<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tip &#8211; After Effects Flowchart</title>
	<atom:link href="http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 20:33:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 FYM Articles of 2010 &#124; Fuel Your Motionography</title>
		<link>http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/comment-page-1/#comment-12552</link>
		<dc:creator>Top 10 FYM Articles of 2010 &#124; Fuel Your Motionography</dc:creator>
		<pubDate>Wed, 05 Jan 2011 11:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourmotionography.com/?p=1285#comment-12552</guid>
		<description>[...] 6. Quick Tip &#8211; After Effects Flowchart [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Quick Tip &#8211; After Effects Flowchart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/comment-page-1/#comment-1035</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourmotionography.com/?p=1285#comment-1035</guid>
		<description>Thanks for pointing this out. I&#039;ve never explored the Flowchart option in AE before. I will certainly have to. This will save me tons of time on larger projects!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out. I&#8217;ve never explored the Flowchart option in AE before. I will certainly have to. This will save me tons of time on larger projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FYM: Quick Tip &#8211; After Effects Flowchart - John Kostrzewski</title>
		<link>http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/comment-page-1/#comment-997</link>
		<dc:creator>FYM: Quick Tip &#8211; After Effects Flowchart - John Kostrzewski</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourmotionography.com/?p=1285#comment-997</guid>
		<description>[...] a quick tip for you over at Fuel Your Motionography on using the flowchart option in Adobe After Effects to help you wrap your mind around larger to [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick tip for you over at Fuel Your Motionography on using the flowchart option in Adobe After Effects to help you wrap your mind around larger to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kostrzewski</title>
		<link>http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/comment-page-1/#comment-996</link>
		<dc:creator>John Kostrzewski</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourmotionography.com/?p=1285#comment-996</guid>
		<description>I guess it depends on the project. I definitely don&#039;t use it on every project, but find it comes in handy on the larger or even mid-sized projects, especially the ones I&#039;ve been away from for a long time and don&#039;t remember how I&#039;m piecing the project together. On smaller projects I usually know how things are running together or I can get a good look at them by flipping down the used attributes of each layer (select the layer and press the U key). It&#039;s a good resource to help you wrap your mind around your project. It&#039;s also a good way to help people who are moving over from node based systems to help them figure out how things in AE flow together and make them feel more comfortable.

I appreciate the comment and question, Josh!</description>
		<content:encoded><![CDATA[<p>I guess it depends on the project. I definitely don&#8217;t use it on every project, but find it comes in handy on the larger or even mid-sized projects, especially the ones I&#8217;ve been away from for a long time and don&#8217;t remember how I&#8217;m piecing the project together. On smaller projects I usually know how things are running together or I can get a good look at them by flipping down the used attributes of each layer (select the layer and press the U key). It&#8217;s a good resource to help you wrap your mind around your project. It&#8217;s also a good way to help people who are moving over from node based systems to help them figure out how things in AE flow together and make them feel more comfortable.</p>
<p>I appreciate the comment and question, Josh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Pigford</title>
		<link>http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/comment-page-1/#comment-995</link>
		<dc:creator>Josh Pigford</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourmotionography.com/?p=1285#comment-995</guid>
		<description>Thanks for the quick look at this John!

Do you find that you actually use the flowchart in every day work? Or is it more something that you turn to when you&#039;re racking your brain on how stuff is all tying in together?</description>
		<content:encoded><![CDATA[<p>Thanks for the quick look at this John!</p>
<p>Do you find that you actually use the flowchart in every day work? Or is it more something that you turn to when you&#8217;re racking your brain on how stuff is all tying in together?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

